| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Provide After Sales Service Overseas |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency











Model | MHC-1100BC | MHC-1300BC | MHC-1350BC | MHC-1500BC | MHC-1650BC |
Stock Range | Corrugated board: ≤7mm,E,B,C,A and AB corrugated paper | Corrugated board: ≤8.5mm,E, B, C, A and AB corrugated paper | |||
Max. Sheet Size | 1100×790mm | 1290×940mm | 1350×1100mm | 1500×1100mm | 1650×1200mm |
Min. Sheet Size | 400×350mm | 470×450mm | 470×450mm | 470×450mm | 550×500mm |
Inner Chase Size | 1100×790mm | 1310×950mm | 1390×1120mm | 1510×1120mm | 1682×1220mm |
Max. Cutting Size | 1070×770mm | 1280×920mm | 1330×1080mm | 1480×1080mm | 1620×1180mm |
Min. Gripper Margin | 9-17mm | 9-17mm | 9-17mm | 9-17mm | 9-17mm |
Min. Width of Cuts | 10-18mm | 10-18mm | 10-18mm | 10-18mm | 10-18mm |
Cutting Rule Height | 23.8mm | 23.8mm | 23.8mm | 23.8mm | 23.8mm |
Die Cutting Accuracy | ≤±0.1mm | ≤±0.15mm | ≤±0.15mm | ≤±0.15mm | ≤±0.2mm |
Max. Die Cutting Force | 300T | 400T | 400T | 400T | 400T |
Max. Working Speed | 7500s/h | 5500s/h | 5500s/h | 5500s/h | 4500s/h |
Max. Feeder Pile Height | 1600mm | 1600mm | 1600mm | 1600mm | 1600mm |
Max. Delivery Pile Height | 1400mm | 1400mm | 1400mm | 1400mm | 1400mm |
Main Motor Power | 11KW | 11KW | 15KW | 15KW | 18.5KW |
Air Requirement | 0.6-0.7MPa, ≥0.37m³/min | 0.6-0.7MPa, ≥0.37m³/min | 0.6-0.7MPa, ≥0.37m³/min | 0.6-0.7MPa, ≥0.37m³/min | 0.6-0.7MPa, ≥0.75m³/min |







